Index of /data/Farrel_Lytle_data/RAW/U

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]upwo5p.0241995-07-31 00:00 472K 
[   ]ucl4.0171995-07-31 00:00 221K 
[   ]ufe4p12.0161995-07-31 00:00 221K 
[   ]usr.0541995-07-31 00:00 199K 
[   ]um1add.2821995-07-31 00:00 190K 
[   ]um1add.2631995-07-31 00:00 190K 
[   ]um1add.4121995-07-31 00:00 190K 
[   ]um1add.2611995-07-31 00:00 190K 
[   ]um1add.2331995-07-31 00:00 190K 
[   ]um1add.2811995-07-31 00:00 190K 
[   ]um1add.2621995-07-31 00:00 190K 
[   ]um1.6151995-07-31 00:00 188K 
[   ]um1.6141995-07-31 00:00 188K 
[   ]um1.6131995-07-31 00:00 188K 
[   ]um1.6121995-07-31 00:00 188K 
[   ]um1.6111995-07-31 00:00 188K 
[   ]um1.6101995-07-31 00:00 188K 
[   ]um1.4111995-07-31 00:00 188K 
[   ]um1.4101995-07-31 00:00 188K 
[   ]um1.2851995-07-31 00:00 188K 
[   ]um1.2841995-07-31 00:00 188K 
[   ]um1.2831995-07-31 00:00 188K 
[   ]um1.2821995-07-31 00:00 188K 
[   ]um1.2811995-07-31 00:00 188K 
[   ]um1.2691995-07-31 00:00 188K 
[   ]um1.2681995-07-31 00:00 188K 
[   ]um1.2671995-07-31 00:00 188K 
[   ]um1.2661995-07-31 00:00 188K 
[   ]um1.2651995-07-31 00:00 188K 
[   ]um1.2641995-07-31 00:00 188K 
[   ]um1.2631995-07-31 00:00 188K 
[   ]um1.2621995-07-31 00:00 188K 
[   ]um1.2611995-07-31 00:00 188K 
[   ]um1.2491995-07-31 00:00 188K 
[   ]um1.2481995-07-31 00:00 188K 
[   ]um1.2471995-07-31 00:00 188K 
[   ]um1.2461995-07-31 00:00 188K 
[   ]um1.2451995-07-31 00:00 188K 
[   ]um1.2441995-07-31 00:00 188K 
[   ]um1.2431995-07-31 00:00 188K 
[   ]um1.2421995-07-31 00:00 188K 
[   ]um1.2411995-07-31 00:00 188K 
[   ]um1.2321995-07-31 00:00 188K 
[   ]um1.2311995-07-31 00:00 188K 
[   ]um1.2191995-07-31 00:00 188K 
[   ]um1.2181995-07-31 00:00 188K 
[   ]um1.2171995-07-31 00:00 188K 
[   ]um1.2161995-07-31 00:00 188K 
[   ]um1.2151995-07-31 00:00 188K 
[   ]um1.2141995-07-31 00:00 188K 
[   ]um1.2131995-07-31 00:00 188K 
[   ]um1.2121995-07-31 00:00 188K 
[   ]um1.2111995-07-31 00:00 188K 
[   ]um1.1911995-07-31 00:00 188K 
[   ]um1.1101995-07-31 00:00 188K 
[   ]um1.2011995-07-31 00:00 182K 
[   ]upn.0921995-07-31 00:00 156K 
[   ]uo2ac.0151995-07-31 00:00 147K 
[   ]uo3.0141995-07-31 00:00 147K 
[   ]uo2.0121995-07-31 00:00 147K 
[   ]uce2o6.0111995-07-31 00:00 147K 
[   ]uo2nacaq.0211995-07-31 00:00 147K 
[   ]ucl4aq.0191995-07-31 00:00 147K 
[   ]um1add.3021995-07-31 00:00 137K 
[   ]um1add.2931995-07-31 00:00 137K 
[   ]um1add.3311995-07-31 00:00 137K 
[   ]um1add.3011995-07-31 00:00 137K 
[   ]um1add.2921995-07-31 00:00 137K 
[   ]um1add.291.21995-07-31 00:00 137K 
[   ]um1add.291.11995-07-31 00:00 137K 
[   ]um1.3251995-07-31 00:00 137K 
[   ]um1add.3411995-07-31 00:00 136K 
[   ]um1.9201995-07-31 00:00 135K 
[   ]um1.9191995-07-31 00:00 135K 
[   ]um1.9181995-07-31 00:00 135K 
[   ]um1.9171995-07-31 00:00 135K 
[   ]um1.9161995-07-31 00:00 135K 
[   ]um1.9151995-07-31 00:00 135K 
[   ]um1.9141995-07-31 00:00 135K 
[   ]um1.9131995-07-31 00:00 135K 
[   ]um1.9121995-07-31 00:00 135K 
[   ]um1.9111995-07-31 00:00 135K 
[   ]um1.9101995-07-31 00:00 135K 
[   ]um1.3441995-07-31 00:00 135K 
[   ]um1.3431995-07-31 00:00 135K 
[   ]um1.3421995-07-31 00:00 135K 
[   ]um1.3411995-07-31 00:00 135K 
[   ]um1.3391995-07-31 00:00 135K 
[   ]um1.3381995-07-31 00:00 135K 
[   ]um1.3371995-07-31 00:00 135K 
[   ]um1.3361995-07-31 00:00 135K 
[   ]um1.3351995-07-31 00:00 135K 
[   ]um1.3341995-07-31 00:00 135K 
[   ]um1.3331995-07-31 00:00 135K 
[   ]um1.3321995-07-31 00:00 135K 
[   ]um1.3311995-07-31 00:00 135K 
[   ]um1.3241995-07-31 00:00 135K 
[   ]um1.3231995-07-31 00:00 135K 
[   ]um1.3221995-07-31 00:00 135K 
[   ]um1.3211995-07-31 00:00 135K 
[   ]um1.3101995-07-31 00:00 135K 
[   ]um1.3091995-07-31 00:00 135K 
[   ]um1.3081995-07-31 00:00 135K 
[   ]um1.3071995-07-31 00:00 135K 
[   ]um1.3061995-07-31 00:00 135K 
[   ]um1.3051995-07-31 00:00 135K 
[   ]um1.3041995-07-31 00:00 135K 
[   ]um1.3031995-07-31 00:00 135K 
[   ]um1.3021995-07-31 00:00 135K 
[   ]um1.3011995-07-31 00:00 135K 
[   ]um1.2991995-07-31 00:00 135K 
[   ]um1.2981995-07-31 00:00 135K 
[   ]um1.2971995-07-31 00:00 135K 
[   ]um1.2961995-07-31 00:00 135K 
[   ]um1.2951995-07-31 00:00 135K 
[   ]um1.2941995-07-31 00:00 135K 
[   ]um1.2931995-07-31 00:00 135K 
[   ]um1.2921995-07-31 00:00 135K 
[   ]um1.2911995-07-31 00:00 135K 
[   ]um1.0171995-07-31 00:00 135K 
[   ]um1.0161995-07-31 00:00 135K 
[   ]um1.0151995-07-31 00:00 135K 
[   ]um1.0141995-07-31 00:00 135K 
[   ]um1.0131995-07-31 00:00 135K 
[   ]um1.0121995-07-31 00:00 135K 
[   ]um1.0111995-07-31 00:00 135K 
[   ]um1.0101995-07-31 00:00 135K 
[   ]upwo5s.0261995-07-31 00:00 126K 
[   ]um1.3451995-07-31 00:00 121K 
[   ]urn.0081995-07-31 00:00 100K 
[   ]um1.311.21995-07-31 00:00 92K 
[   ]uo3.0131995-07-31 00:00 74K 
[   ]uce2o6.0101995-07-31 00:00 74K 
[   ]upwo5p.0221995-07-31 00:00 74K 
[   ]uo2nacaq.0201995-07-31 00:00 74K 
[   ]ucl4aq.0181995-07-31 00:00 74K 
[   ]upwo5p.0231995-07-31 00:00 74K 
[   ]um1.0181995-07-31 00:00 68K 
[   ]upwo5s.0291995-07-31 00:00 63K 
[   ]um1.2211995-07-31 00:00 55K 
[   ]uran.4811995-07-31 00:00 54K 
[   ]uran.4711995-07-31 00:00 54K 
[   ]uran.4611995-07-31 00:00 54K 
[   ]uran.4511995-07-31 00:00 54K 
[   ]uran.4411995-07-31 00:00 54K 
[   ]uran.4311995-07-31 00:00 54K 
[   ]uran.4211995-07-31 00:00 54K 
[   ]uran.4111995-07-31 00:00 54K 
[   ]uo3.4011995-07-31 00:00 54K 
[   ]uo2.3911995-07-31 00:00 54K 
[   ]um1.1811995-07-31 00:00 53K 
[   ]uclrk.0111995-07-31 00:00 50K 
[   ]uo3.0021995-07-31 00:00 50K 
[   ]uatm.0341995-07-31 00:00 50K 
[   ]usr.0491995-07-31 00:00 50K 
[   ]uo2.0641995-07-31 00:00 50K 
[   ]uo2.0441995-07-31 00:00 50K 
[   ]uo2.0431995-07-31 00:00 50K 
[   ]uo2.0411995-07-31 00:00 50K 
[   ]upn.0241995-07-31 00:00 50K 
[   ]upn.0221995-07-31 00:00 50K 
[   ]usr.0161995-07-31 00:00 50K 
[   ]uo2.0191995-07-31 00:00 50K 
[   ]uclrk.0091995-07-31 00:00 50K 
[   ]upn.0261995-07-31 00:00 50K 
[   ]uclrk.0101995-07-31 00:00 50K 
[   ]usr.0481995-07-31 00:00 50K 
[   ]usr.0631995-07-31 00:00 50K 
[   ]usr.0531995-07-31 00:00 50K 
[   ]uo2.0421995-07-31 00:00 50K 
[   ]uatm.0311995-07-31 00:00 50K 
[   ]uatm.0381995-07-31 00:00 50K 
[   ]uatm.0371995-07-31 00:00 50K 
[   ]uatm.0361995-07-31 00:00 50K 
[   ]uatm.0351995-07-31 00:00 50K 
[   ]uatm.0331995-07-31 00:00 50K 
[   ]uatm.0321995-07-31 00:00 50K 
[   ]usr.0621995-07-31 00:00 50K 
[   ]usr.0611995-07-31 00:00 50K 
[   ]usr.0561995-07-31 00:00 50K 
[   ]usr.0551995-07-31 00:00 50K 
[   ]usr.0471995-07-31 00:00 50K 
[   ]usr.0461995-07-31 00:00 50K 
[   ]usr.0451995-07-31 00:00 50K 
[   ]usr.0401995-07-31 00:00 50K 
[   ]usr.0391995-07-31 00:00 50K 
[   ]unaac.0651995-07-31 00:00 50K 
[   ]ucl6x.0661995-07-31 00:00 50K 
[   ]uatm.0301995-07-31 00:00 50K 
[   ]uatm.0291995-07-31 00:00 50K 
[   ]usr.0211995-07-31 00:00 50K 
[   ]usr.0201995-07-31 00:00 50K 
[   ]upn.0281995-07-31 00:00 50K 
[   ]upn.0271995-07-31 00:00 50K 
[   ]upn.0251995-07-31 00:00 50K 
[   ]upn.0231995-07-31 00:00 50K 
[   ]u3o8.0041995-07-31 00:00 50K 
[   ]usr.0181995-07-31 00:00 50K 
[   ]usr.0171995-07-31 00:00 50K 
[   ]urn.0151995-07-31 00:00 50K 
[   ]urn.0141995-07-31 00:00 50K 
[   ]urn.0071995-07-31 00:00 50K 
[   ]urn.0061995-07-31 00:00 50K 
[   ]urn.0051995-07-31 00:00 50K 
[   ]uclrk.0131995-07-31 00:00 50K 
[   ]uclrk.0121995-07-31 00:00 50K 
[   ]uo3.0031995-07-31 00:00 50K 
[   ]uo2.0011995-07-31 00:00 50K 
[   ]uo2.3811995-07-31 00:00 48K 
[   ]um1fad.5731995-07-31 00:00 48K 
[   ]um1fadd.5711995-07-31 00:00 48K 
[   ]um1fadd.5721995-07-31 00:00 48K 
[   ]um1f.7201995-07-31 00:00 46K 
[   ]um1f.7191995-07-31 00:00 46K 
[   ]um1f.7181995-07-31 00:00 46K 
[   ]um1f.7171995-07-31 00:00 46K 
[   ]um1f.7161995-07-31 00:00 46K 
[   ]um1f.7151995-07-31 00:00 46K 
[   ]um1f.7141995-07-31 00:00 46K 
[   ]um1f.7131995-07-31 00:00 46K 
[   ]um1f.7121995-07-31 00:00 46K 
[   ]um1f.711.21995-07-31 00:00 46K 
[   ]um1f.710.21995-07-31 00:00 46K 
[   ]um1f.5791995-07-31 00:00 46K 
[   ]um1f.5781995-07-31 00:00 46K 
[   ]um1f.5771995-07-31 00:00 46K 
[   ]um1f.5761995-07-31 00:00 46K 
[   ]um1f.5751995-07-31 00:00 46K 
[   ]um1f.5741995-07-31 00:00 46K 
[   ]um1f.5731995-07-31 00:00 46K 
[   ]um1f.5721995-07-31 00:00 46K 
[   ]um1f.5711995-07-31 00:00 46K 
[   ]um1fadd.5121995-07-31 00:00 40K 
[   ]um1fadd.4711995-07-31 00:00 40K 
[   ]um1fadd.0111995-07-31 00:00 40K 
[   ]um1fadd.4191995-07-31 00:00 40K 
[   ]um1fadd.5111995-07-31 00:00 40K 
[   ]um1fadd.4461995-07-31 00:00 40K 
[   ]um1fadd.5131995-07-31 00:00 40K 
[   ]uoxadd.3611995-07-31 00:00 40K 
[   ]unitradd.3811995-07-31 00:00 40K 
[   ]umetaladd.3511995-07-31 00:00 40K 
[   ]uoxide.3621995-07-31 00:00 39K 
[   ]uoxide.3611995-07-31 00:00 39K 
[   ]unitr.3821995-07-31 00:00 39K 
[   ]unitr.3811995-07-31 00:00 39K 
[   ]umetal.3711995-07-31 00:00 39K 
[   ]umetal.3521995-07-31 00:00 39K 
[   ]umetal.3511995-07-31 00:00 39K 
[   ]um1f.710.11995-07-31 00:00 39K 
[   ]um1f.5181995-07-31 00:00 39K 
[   ]um1f.5171995-07-31 00:00 39K 
[   ]um1f.5161995-07-31 00:00 39K 
[   ]um1f.5151995-07-31 00:00 39K 
[   ]um1f.5141995-07-31 00:00 39K 
[   ]um1f.5131995-07-31 00:00 39K 
[   ]um1f.5121995-07-31 00:00 39K 
[   ]um1f.511.21995-07-31 00:00 39K 
[   ]um1f.5091995-07-31 00:00 39K 
[   ]um1f.5081995-07-31 00:00 39K 
[   ]um1f.5071995-07-31 00:00 39K 
[   ]um1f.5061995-07-31 00:00 39K 
[   ]um1f.5051995-07-31 00:00 39K 
[   ]um1f.5041995-07-31 00:00 39K 
[   ]um1f.5031995-07-31 00:00 39K 
[   ]um1f.5021995-07-31 00:00 39K 
[   ]um1f.5011995-07-31 00:00 39K 
[   ]um1f.4791995-07-31 00:00 39K 
[   ]um1f.4781995-07-31 00:00 39K 
[   ]um1f.4771995-07-31 00:00 39K 
[   ]um1f.4761995-07-31 00:00 39K 
[   ]um1f.4751995-07-31 00:00 39K 
[   ]um1f.4741995-07-31 00:00 39K 
[   ]um1f.4731995-07-31 00:00 39K 
[   ]um1f.4721995-07-31 00:00 39K 
[   ]um1f.4711995-07-31 00:00 39K 
[   ]um1f.4651995-07-31 00:00 39K 
[   ]um1f.4641995-07-31 00:00 39K 
[   ]um1f.4631995-07-31 00:00 39K 
[   ]um1f.4621995-07-31 00:00 39K 
[   ]um1f.4611995-07-31 00:00 39K 
[   ]um1f.4521995-07-31 00:00 39K 
[   ]um1f.4511995-07-31 00:00 39K 
[   ]um1f.4451995-07-31 00:00 39K 
[   ]um1f.4441995-07-31 00:00 39K 
[   ]um1f.4431995-07-31 00:00 39K 
[   ]um1f.4421995-07-31 00:00 39K 
[   ]um1f.4411995-07-31 00:00 39K 
[   ]um1f.4171995-07-31 00:00 39K 
[   ]um1f.4161995-07-31 00:00 39K 
[   ]um1f.4151995-07-31 00:00 39K 
[   ]um1f.4141995-07-31 00:00 39K 
[   ]um1f.4131995-07-31 00:00 39K 
[   ]um1f.4121995-07-31 00:00 39K 
[   ]um1f.4111995-07-31 00:00 39K 
[   ]um1f.4011995-07-31 00:00 39K 
[   ]um1f.0101995-07-31 00:00 39K 
[   ]um1f.4181995-07-31 00:00 38K 
[   ]uran.1811995-07-31 00:00 36K 
[   ]uran.1611995-07-31 00:00 36K 
[   ]uran.1511995-07-31 00:00 36K 
[   ]uran.1411995-07-31 00:00 36K 
[   ]uran.1311995-07-31 00:00 36K 
[   ]uran.1211995-07-31 00:00 36K 
[   ]uran.1111995-07-31 00:00 36K 
[   ]uran.1011995-07-31 00:00 36K 
[   ]uo3.0911995-07-31 00:00 36K 
[   ]uo2.0811995-07-31 00:00 36K 
[   ]uo2.0711995-07-31 00:00 36K 
[   ]uo2.0611995-07-31 00:00 36K 
[   ]usol.1671995-07-31 00:00 35K 
[   ]us9.3281995-07-31 00:00 34K 
[   ]us9.3271995-07-31 00:00 34K 
[   ]us4.3331995-07-31 00:00 34K 
[   ]us1.3311995-07-31 00:00 34K 
[   ]uo3.3241995-07-31 00:00 34K 
[   ]uo3.3231995-07-31 00:00 34K 
[   ]uo3.3221995-07-31 00:00 34K 
[   ]u214a.3381995-07-31 00:00 34K 
[   ]u214a.3371995-07-31 00:00 34K 
[   ]u214a.3341995-07-31 00:00 34K 
[   ]u178a.3441995-07-31 00:00 34K 
[   ]u178a.3431995-07-31 00:00 34K 
[   ]u178.3411995-07-31 00:00 34K 
[   ]u178.3401995-07-31 00:00 34K 
[   ]u153.3361995-07-31 00:00 34K 
[   ]u3o8.3261995-07-31 00:00 34K 
[   ]uo3h.1251995-07-31 00:00 34K 
[   ]uo3a.1261995-07-31 00:00 34K 
[   ]uo2h.1271995-07-31 00:00 34K 
[   ]uo2a.1281995-07-31 00:00 34K 
[   ]uk2cl6.1441995-07-31 00:00 34K 
[   ]ucl4.1431995-07-31 00:00 34K 
[   ]u204a.3111995-07-31 00:00 34K 
[   ]u204a.3101995-07-31 00:00 34K 
[   ]u204a.3091995-07-31 00:00 34K 
[   ]uk2cl6.1411995-07-31 00:00 33K 
[   ]ucl4.1421995-07-31 00:00 33K 
[   ]us7.3301995-07-31 00:00 32K 
[   ]upwo5s.0281995-07-31 00:00 32K 
[   ]usr.0861995-07-31 00:00 32K 
[   ]usr.0841995-07-31 00:00 32K 
[   ]usr.0591995-07-31 00:00 32K 
[   ]usr.0501995-07-31 00:00 32K 
[   ]unaac.0701995-07-31 00:00 32K 
[   ]usr.0881995-07-31 00:00 32K 
[   ]upwo5s.0271995-07-31 00:00 32K 
[   ]upwo5s.0251995-07-31 00:00 32K 
[   ]upn.0911995-07-31 00:00 31K 
[   ]uatm.0791995-07-31 00:00 31K 
[   ]uo3.0721995-07-31 00:00 31K 
[   ]unaac.0691995-07-31 00:00 31K 
[   ]ucl6x.0671995-07-31 00:00 31K 
[   ]usr.0901995-07-31 00:00 31K 
[   ]usr.0891995-07-31 00:00 31K 
[   ]usr.0871995-07-31 00:00 31K 
[   ]usr.0851995-07-31 00:00 31K 
[   ]usr.0831995-07-31 00:00 31K 
[   ]usr.0821995-07-31 00:00 31K 
[   ]urn.0751995-07-31 00:00 31K 
[   ]uclrk.0761995-07-31 00:00 31K 
[   ]uatm.0811995-07-31 00:00 31K 
[   ]uatm.0801995-07-31 00:00 31K 
[   ]uatm.0781995-07-31 00:00 31K 
[   ]uatm.0771995-07-31 00:00 31K 
[   ]usr.0601995-07-31 00:00 31K 
[   ]usr.0581995-07-31 00:00 31K 
[   ]usr.0571995-07-31 00:00 31K 
[   ]usr.0521995-07-31 00:00 31K 
[   ]usr.0511995-07-31 00:00 31K 
[   ]uo3.0731995-07-31 00:00 31K 
[   ]unaac.0711995-07-31 00:00 31K 
[   ]ucl6x.0681995-07-31 00:00 31K 
[   ]u3o8.0741995-07-31 00:00 31K 
[   ]umo.0561995-07-31 00:00 30K 
[   ]um1fadd.5221995-07-31 00:00 30K 
[   ]uran.1711995-07-31 00:00 30K 
[   ]um1fadd.5211995-07-31 00:00 30K 
[   ]um1fadd.5611995-07-31 00:00 29K 
[   ]upy.0511995-07-31 00:00 29K 
[   ]upy.0481995-07-31 00:00 29K 
[   ]upy.0471995-07-31 00:00 29K 
[   ]upy.0421995-07-31 00:00 29K 
[   ]upy.0371995-07-31 00:00 29K 
[   ]upy.0361995-07-31 00:00 29K 
[   ]upy.0351995-07-31 00:00 29K 
[   ]upy.0261995-07-31 00:00 29K 
[   ]upy.0251995-07-31 00:00 29K 
[   ]uoklo.0121995-07-31 00:00 29K 
[   ]umi.0821995-07-31 00:00 29K 
[   ]umi.0781995-07-31 00:00 29K 
[   ]umi.0591995-07-31 00:00 29K 
[   ]umi.0521995-07-31 00:00 29K 
[   ]ucoal.0141995-07-31 00:00 29K 
[   ]ucoal.0131995-07-31 00:00 29K 
[   ]ube.0771995-07-31 00:00 29K 
[   ]ube.0741995-07-31 00:00 29K 
[   ]ube.0731995-07-31 00:00 29K 
[   ]ube.0721995-07-31 00:00 29K 
[   ]ube.0661995-07-31 00:00 29K 
[   ]ube.0641995-07-31 00:00 29K 
[   ]ube.0611995-07-31 00:00 29K 
[   ]ub78n.1331995-07-31 00:00 29K 
[   ]ub78a.1341995-07-31 00:00 29K 
[   ]ub55a.1211995-07-31 00:00 29K 
[   ]um1fadd.5511995-07-31 00:00 29K 
[   ]uoklo.1401995-07-31 00:00 29K 
[   ]uoklo.1391995-07-31 00:00 29K 
[   ]uoklo.1381995-07-31 00:00 29K 
[   ]uoklo.1371995-07-31 00:00 29K 
[   ]uranyl.1041995-07-31 00:00 29K 
[   ]uoklo.1031995-07-31 00:00 29K 
[   ]uoklo.0991995-07-31 00:00 29K 
[   ]ugl.1111995-07-31 00:00 29K 
[   ]ugl.1101995-07-31 00:00 29K 
[   ]uo3h.1241995-07-31 00:00 28K 
[   ]uo3a.1231995-07-31 00:00 28K 
[   ]uo2h.1221995-07-31 00:00 28K 
[   ]uo2a.1211995-07-31 00:00 28K 
[   ]ugl.1701995-07-31 00:00 28K 
[   ]um1f.6101995-07-31 00:00 28K 
[   ]um1f.5691995-07-31 00:00 28K 
[   ]um1f.5681995-07-31 00:00 28K 
[   ]um1f.5671995-07-31 00:00 28K 
[   ]um1f.5661995-07-31 00:00 28K 
[   ]um1f.5651995-07-31 00:00 28K 
[   ]um1f.5641995-07-31 00:00 28K 
[   ]um1f.5631995-07-31 00:00 28K 
[   ]um1f.5621995-07-31 00:00 28K 
[   ]um1f.5611995-07-31 00:00 28K 
[   ]um1f.5551995-07-31 00:00 28K 
[   ]um1f.5541995-07-31 00:00 28K 
[   ]um1f.5531995-07-31 00:00 28K 
[   ]um1f.5521995-07-31 00:00 28K 
[   ]um1f.5511995-07-31 00:00 28K 
[   ]um1f.5291995-07-31 00:00 28K 
[   ]um1f.5281995-07-31 00:00 28K 
[   ]um1f.5271995-07-31 00:00 28K 
[   ]um1f.5261995-07-31 00:00 28K 
[   ]um1f.5251995-07-31 00:00 28K 
[   ]um1f.5241995-07-31 00:00 28K 
[   ]um1f.5231995-07-31 00:00 28K 
[   ]um1f.5221995-07-31 00:00 28K 
[   ]um1f.5211995-07-31 00:00 28K 
[   ]um1f.511.11995-07-31 00:00 28K 
[   ]um1f.2131995-07-31 00:00 28K 
[   ]um1f.2121995-07-31 00:00 28K 
[   ]um1f.2111995-07-31 00:00 28K 
[   ]um1f.2101995-07-31 00:00 28K 
[   ]usol.1691995-07-31 00:00 28K 
[   ]us9.3291995-07-31 00:00 27K 
[   ]u214a.3391995-07-31 00:00 27K 
[   ]u178a.3451995-07-31 00:00 27K 
[   ]u204a.3071995-07-31 00:00 27K 
[   ]u204a.3061995-07-31 00:00 27K 
[   ]u204a.3121995-07-31 00:00 27K 
[   ]u204a.3081995-07-31 00:00 27K 
[   ]uzir.1131995-07-31 00:00 27K 
[   ]uranyl.1061995-07-31 00:00 27K 
[   ]upy.0501995-07-31 00:00 27K 
[   ]upy.0491995-07-31 00:00 27K 
[   ]upy.0441995-07-31 00:00 27K 
[   ]upy.0431995-07-31 00:00 27K 
[   ]upy.0341995-07-31 00:00 27K 
[   ]upy.0331995-07-31 00:00 27K 
[   ]upy.0301995-07-31 00:00 27K 
[   ]upy.0291995-07-31 00:00 27K 
[   ]uoklo.1021995-07-31 00:00 27K 
[   ]uoklo.1011995-07-31 00:00 27K 
[   ]uoklo.0981995-07-31 00:00 27K 
[   ]uoklo.0941995-07-31 00:00 27K 
[   ]uoklo.0931995-07-31 00:00 27K 
[   ]uoklo.0911995-07-31 00:00 27K 
[   ]uoklo.0901995-07-31 00:00 27K 
[   ]uoklo.0571995-07-31 00:00 27K 
[   ]uoklo.0541995-07-31 00:00 27K 
[   ]uoklo.0111995-07-31 00:00 27K 
[   ]uoklo.0101995-07-31 00:00 27K 
[   ]umi.0811995-07-31 00:00 27K 
[   ]umi.0801995-07-31 00:00 27K 
[   ]umi.0581995-07-31 00:00 27K 
[   ]umi.0531995-07-31 00:00 27K 
[   ]ugl.1091995-07-31 00:00 27K 
[   ]ugl.1081995-07-31 00:00 27K 
[   ]ucoal.0211995-07-31 00:00 27K 
[   ]ucoal.0181995-07-31 00:00 27K 
[   ]ucoal.0171995-07-31 00:00 27K 
[   ]ube.0761995-07-31 00:00 27K 
[   ]ube.0751995-07-31 00:00 27K 
[   ]ube.0711995-07-31 00:00 27K 
[   ]ube.0701995-07-31 00:00 27K 
[   ]ube.0691995-07-31 00:00 27K 
[   ]ube.0671995-07-31 00:00 27K 
[   ]ube.0631995-07-31 00:00 27K 
[   ]ube.0621995-07-31 00:00 27K 
[   ]ub78n.1321995-07-31 00:00 27K 
[   ]ub78a.1351995-07-31 00:00 27K 
[   ]ub55n.1161995-07-31 00:00 27K 
[   ]ub55n.1151995-07-31 00:00 27K 
[   ]ub55n.0951995-07-31 00:00 27K 
[   ]ub55a.1191995-07-31 00:00 27K 
[   ]ub55a.1181995-07-31 00:00 27K 
[   ]py.0451994-04-22 00:00 27K 
[   ]usei.0651995-07-31 00:00 27K 
[   ]uranyl.1051995-07-31 00:00 27K 
[   ]usol.1651995-07-31 00:00 27K 
[   ]usol.1641995-07-31 00:00 27K 
[   ]usol.1631995-07-31 00:00 27K 
[   ]usol.1621995-07-31 00:00 27K 
[   ]utho.1611995-07-31 00:00 26K 
[   ]utho.1601995-07-31 00:00 26K 
[   ]utho.1581995-07-31 00:00 26K 
[   ]utho.1571995-07-31 00:00 26K 
[   ]usam.0631995-07-31 00:00 26K 
[   ]umic.1521995-07-31 00:00 26K 
[   ]umic.1511995-07-31 00:00 26K 
[   ]umic.1491995-07-31 00:00 26K 
[   ]umic.1481995-07-31 00:00 26K 
[   ]uoklo.1361995-07-31 00:00 26K 
[   ]um1f.6111995-07-31 00:00 26K 
[   ]ukssrlfeb89.bck1995-07-31 00:00 26K 
[   ]usol.1681995-07-31 00:00 26K 
[   ]uper.0531995-07-31 00:00 25K 
[   ]uper.0511995-07-31 00:00 25K 
[   ]um1f.5311995-07-31 00:00 24K 
[   ]utho.1291995-07-31 00:00 24K 
[   ]utho.1281995-07-31 00:00 24K 
[   ]utho.1261995-07-31 00:00 24K 
[   ]utho.1251995-07-31 00:00 24K 
[   ]utho.1231995-07-31 00:00 24K 
[   ]utho.1221995-07-31 00:00 24K 
[   ]usam.1031995-07-31 00:00 24K 
[   ]usam.1021995-07-31 00:00 24K 
[   ]usam.1001995-07-31 00:00 24K 
[   ]usam.0991995-07-31 00:00 24K 
[   ]usam.0971995-07-31 00:00 24K 
[   ]usam.0961995-07-31 00:00 24K 
[   ]usam.0931995-07-31 00:00 24K 
[   ]usam.0921995-07-31 00:00 24K 
[   ]usam.0901995-07-31 00:00 24K 
[   ]usam.0891995-07-31 00:00 24K 
[   ]usam.0871995-07-31 00:00 24K 
[   ]usam.0861995-07-31 00:00 24K 
[   ]usam.0831995-07-31 00:00 24K 
[   ]usam.0821995-07-31 00:00 24K 
[   ]usam.0801995-07-31 00:00 24K 
[   ]usam.0791995-07-31 00:00 24K 
[   ]usam.0771995-07-31 00:00 24K 
[   ]usam.0761995-07-31 00:00 24K 
[   ]usam.0731995-07-31 00:00 24K 
[   ]usam.0721995-07-31 00:00 24K 
[   ]usam.0701995-07-31 00:00 24K 
[   ]usam.0691995-07-31 00:00 24K 
[   ]usam.0671995-07-31 00:00 24K 
[   ]usam.0661995-07-31 00:00 24K 
[   ]usam.0651995-07-31 00:00 24K 
[   ]upyr.1201995-07-31 00:00 24K 
[   ]upyr.1191995-07-31 00:00 24K 
[   ]upyr.1181995-07-31 00:00 24K 
[   ]upyr.1161995-07-31 00:00 24K 
[   ]upyr.1151995-07-31 00:00 24K 
[   ]upyr.1141995-07-31 00:00 24K 
[   ]umic.1101995-07-31 00:00 24K 
[   ]umic.1091995-07-31 00:00 24K 
[   ]umic.1071995-07-31 00:00 24K 
[   ]umic.1061995-07-31 00:00 24K 
[   ]u214p.3191995-07-31 00:00 24K 
[   ]u214p.3181995-07-31 00:00 24K 
[   ]u204m.3161995-07-31 00:00 24K 
[   ]u204m.3151995-07-31 00:00 24K 
[   ]u204a.3131995-07-31 00:00 24K 
[   ]u3o8.3251995-07-31 00:00 24K 
[   ]upy.0281995-07-31 00:00 23K 
[   ]ucoal.0151995-07-31 00:00 23K 
[   ]umr25.2151995-07-31 00:00 23K 
[   ]uoklo.1411995-07-31 00:00 23K 
[   ]uper.0501995-07-31 00:00 23K 
[   ]uper.0491995-07-31 00:00 23K 
[   ]ugl.1121995-07-31 00:00 23K 
[   ]uoklo.0921995-07-31 00:00 23K 
[   ]upy.0461995-07-31 00:00 23K 
[   ]usrl.3511995-07-31 00:00 23K 
