Index of /data/Farrel_Lytle_data/RAW/Misc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0scu66.0371994-11-17 00:00 8.9K 
[   ]anic.0011994-11-16 00:00 7.4K 
[   ]anic.0021994-11-16 00:00 7.4K 
[   ]blank.0391994-11-16 00:00 12K 
[   ]blank.0791994-11-16 00:00 7.2K 
[   ]cge.0011994-11-16 00:00 9.2K 
[   ]chrc.0711994-11-16 00:00 9.8K 
[   ]chrc.0721994-11-16 00:00 9.8K 
[   ]chrc.0731994-11-16 00:00 9.8K 
[   ]chrc.0741994-11-16 00:00 9.7K 
[   ]czoii.0011994-11-16 00:00 11K 
[   ]depp.1681994-11-16 00:00 10K 
[   ]depp.1691994-11-16 00:00 10K 
[   ]desclo.1381994-11-17 00:00 5.5K 
[   ]diae.1031994-11-16 00:00 10K 
[   ]disae.1821994-11-16 00:00 10K 
[   ]disae.1831994-11-16 00:00 10K 
[   ]drs382.1801995-07-31 00:00 17K 
[   ]drs382.1811995-07-31 00:00 17K 
[   ]drs382.1821995-07-31 00:00 17K 
[   ]drs382.1831995-07-31 00:00 17K 
[   ]drs382.1841995-07-31 00:00 17K 
[   ]drs382.1851995-07-31 00:00 17K 
[   ]drs382.1861995-07-31 00:00 17K 
[   ]drs382.1871995-07-31 00:00 17K 
[   ]drs382.1881995-07-31 00:00 6.9K 
[   ]drs382.1891995-07-31 00:00 9.5K 
[   ]drs382.1901995-07-31 00:00 5.1K 
[   ]drs382.1911995-07-31 00:00 4.5K 
[   ]drs382.1921995-07-31 00:00 17K 
[   ]drs382.1931995-07-31 00:00 17K 
[   ]drs382.1941995-07-31 00:00 17K 
[   ]drs382.1951995-07-31 00:00 17K 
[   ]drs382.1961995-07-31 00:00 17K 
[   ]drs382.1971995-07-31 00:00 17K 
[   ]drs382.1981995-07-31 00:00 17K 
[   ]drs382.1991995-07-31 00:00 17K 
[   ]drs382.2001995-07-31 00:00 17K 
[   ]drs382.2011995-07-31 00:00 17K 
[   ]drs382.2021995-07-31 00:00 17K 
[   ]drs382.2031995-07-31 00:00 17K 
[   ]drs382.2041995-07-31 00:00 17K 
[   ]drs382.2051995-07-31 00:00 13K 
[   ]drs382.2061995-07-31 00:00 13K 
[   ]drs382.2071995-07-31 00:00 13K 
[   ]drs382.2081995-07-31 00:00 13K 
[   ]drs382.2091995-07-31 00:00 13K 
[   ]drs382.2101995-07-31 00:00 12K 
[   ]drs382.2111995-07-31 00:00 12K 
[   ]drs382.2121995-07-31 00:00 12K 
[   ]drs382.2131995-07-31 00:00 13K 
[   ]drs382.2141995-07-31 00:00 13K 
[   ]drs383.1941995-07-31 00:00 638  
[   ]drs383.2141995-07-31 00:00 4.2K 
[   ]evap.0041994-11-16 00:00 9.8K 
[   ]evas.0031994-11-16 00:00 9.8K 
[   ]evge.0021994-11-16 00:00 9.0K 
[   ]evge.0031994-11-16 00:00 9.0K 
[   ]evse.0011994-11-16 00:00 9.6K 
[   ]evse.0021994-11-16 00:00 9.6K 
[   ]excoal.0621994-11-17 00:00 9.9K 
[   ]excoal.0631994-11-17 00:00 7.7K 
[   ]excoal.0981994-11-17 00:00 7.0K 
[   ]fccf.0011994-11-16 00:00 8.1K 
[   ]fccf.0021994-11-16 00:00 8.1K 
[   ]fccf.0031994-11-16 00:00 8.1K 
[   ]fccf.0041994-11-16 00:00 13K 
[   ]fccf.0051994-11-16 00:00 13K 
[   ]fccf.0061994-11-16 00:00 13K 
[   ]fccf.0071994-11-16 00:00 8.1K 
[   ]fccf.0081994-11-16 00:00 8.1K 
[   ]fco7s.0011994-11-16 00:00 7.2K 
[   ]fcrf.0011994-11-16 00:00 8.1K 
[   ]fcrn.0011994-11-16 00:00 8.1K 
[   ]fcrn.0021994-11-16 00:00 8.1K 
[   ]fcrn.0031994-11-16 00:00 8.1K 
[   ]fcrn.0041994-11-16 00:00 8.1K 
[   ]fcrn.0051994-11-16 00:00 8.1K 
[   ]fcrn.0061994-11-16 00:00 8.1K 
[   ]fcrn.0071994-11-16 00:00 8.1K 
[   ]fcrns.0011994-11-16 00:00 8.1K 
[   ]fcrns.0021994-11-16 00:00 8.1K 
[   ]fcro.0011994-11-16 00:00 8.1K 
[   ]fcu00.0021994-11-16 00:00 9.2K 
[   ]ffeg14.1241994-11-16 00:00 8.5K 
[   ]ffeg27.1321994-11-16 00:00 8.5K 
[   ]fgls.0011994-11-16 00:00 7.9K 
[   ]fgls.0021994-11-16 00:00 8.4K 
[   ]fgls.0031994-11-16 00:00 7.4K 
[   ]fgls.0041994-11-16 00:00 3.6K 
[   ]fgls.0051994-11-16 00:00 8.6K 
[   ]fgls.0061994-11-16 00:00 8.2K 
[   ]fnb.0011994-11-16 00:00 24K 
[   ]fnb.0161994-11-16 00:00 24K 
[   ]fnb.1111994-11-16 00:00 22K 
[   ]fnco7.0011994-11-16 00:00 8.1K 
[   ]fnic.0011994-11-16 00:00 7.4K 
[   ]fnic.0021994-11-16 00:00 7.4K 
[   ]fnp.0111994-11-16 00:00 24K 
[   ]fnpb.0081994-11-16 00:00 24K 
[   ]fnpb.0091994-11-16 00:00 24K 
[   ]fnpb.0101994-11-16 00:00 8.2K 
[   ]fnpb.o151994-11-16 00:00 23K 
[   ]fpb.0021994-11-16 00:00 9.2K 
[   ]fpb.0031994-11-16 00:00 9.2K 
[   ]fpb.0041994-11-16 00:00 24K 
[   ]fpb.0051994-11-16 00:00 9.2K 
[   ]fpb.0061994-11-16 00:00 9.2K 
[   ]fps.0121994-11-16 00:00 9.2K 
[   ]frub.0021994-11-16 00:00 8.4K 
[   ]frub.0031994-11-16 00:00 8.0K 
[   ]fs.1911994-04-19 00:00 22K 
[   ]fs.1931994-04-19 00:00 19K 
[   ]fs.2001994-04-19 00:00 22K 
[   ]ftn4.dat1994-11-16 00:00 7.9K 
[   ]gticl.0371994-11-16 00:00 12K 
[   ]gticl.0381994-11-16 00:00 12K 
[   ]h2obag.7121994-04-19 00:00 20K 
[   ]h2ptcl.0011994-11-16 00:00 10K 
[   ]h2tif6.0351994-11-16 00:00 10K 
[   ]haucl4.h2o1994-11-16 00:00 10K 
[   ]hese.0011994-11-16 00:00 9.6K 
[   ]hese.0021994-11-16 00:00 9.6K 
[   ]hese.0041994-11-16 00:00 9.6K 
[   ]hese.0051994-11-16 00:00 9.6K 
[   ]hsc.0471995-07-31 00:00 27K 
[   ]hsc.0481995-07-31 00:00 10K 
[   ]hsc.0691995-07-31 00:00 24K 
[   ]hsc.0701995-07-31 00:00 24K 
[   ]hsc.0711995-07-31 00:00 24K 
[   ]hsc.0721995-07-31 00:00 14K 
[   ]hsc.0921995-07-31 00:00 24K 
[   ]hsc.0931995-07-31 00:00 24K 
[   ]hsc.0941995-07-31 00:00 24K 
[   ]hsc.0951995-07-31 00:00 24K 
[   ]hsc.0961995-07-31 00:00 24K 
[   ]hsc.0971995-07-31 00:00 24K 
[   ]hsc.0981995-07-31 00:00 24K 
[   ]hsc.0991995-07-31 00:00 24K 
[   ]hsc.1001995-07-31 00:00 24K 
[   ]hsc.1011995-07-31 00:00 24K 
[   ]hsc.1021995-07-31 00:00 24K 
[   ]hsc.1031995-07-31 00:00 24K 
[   ]hsc.1201995-07-31 00:00 24K 
[   ]hsc.1211995-07-31 00:00 5.9K 
[   ]hsc.1271995-07-31 00:00 24K 
[   ]hsc.1281995-07-31 00:00 24K 
[   ]hsc.1291995-07-31 00:00 14K 
[   ]hsc.1301995-07-31 00:00 38K 
[   ]hsc.1411995-07-31 00:00 38K 
[   ]hsc.1421995-07-31 00:00 38K 
[   ]hsc.1431995-07-31 00:00 38K 
[   ]hsc.1441995-07-31 00:00 38K 
[   ]hsc.1451995-07-31 00:00 38K 
[   ]hsc.1461995-07-31 00:00 38K 
[   ]hsc.1471995-07-31 00:00 38K 
[   ]hsc.1541995-07-31 00:00 38K 
[   ]hsc.1551995-07-31 00:00 38K 
[   ]hsc.1561995-07-31 00:00 12K 
[   ]hsc.1721995-07-31 00:00 38K 
[   ]hsc.1731995-07-31 00:00 38K 
[   ]hsc.1741995-07-31 00:00 12K 
[   ]hsc.1751995-07-31 00:00 38K 
[   ]hsc.1761995-07-31 00:00 38K 
[   ]hsc.1771995-07-31 00:00 38K 
[   ]hsc.1781995-07-31 00:00 38K 
[   ]hsc.1791995-07-31 00:00 38K 
[   ]hsc.1801995-07-31 00:00 38K 
[   ]hsc.1811995-07-31 00:00 38K 
[   ]hsc.1831995-07-31 00:00 38K 
[   ]hsc.1841995-07-31 00:00 38K 
[   ]hsc.1851995-07-31 00:00 12K 
[   ]hsc.1861995-07-31 00:00 38K 
[   ]hsc.1871995-07-31 00:00 38K 
[   ]hsc.1881995-07-31 00:00 38K 
[   ]hsc.1891995-07-31 00:00 38K 
[   ]hsc.1901995-07-31 00:00 38K 
[   ]hsc.1911995-07-31 00:00 38K 
[   ]hsc.2091995-07-31 00:00 38K 
[   ]hsc.2101995-07-31 00:00 38K 
[   ]hsc.2111995-07-31 00:00 12K 
[   ]hsc.2121995-07-31 00:00 38K 
[   ]hsc.2131995-07-31 00:00 38K 
[   ]hsc.2141995-07-31 00:00 38K 
[   ]hsc.2151995-07-31 00:00 38K 
[   ]hsc.2161995-07-31 00:00 38K 
[   ]hsc.2171995-07-31 00:00 16K 
[   ]hsc.2181995-07-31 00:00 38K 
[   ]hsc.2201995-07-31 00:00 34K 
[   ]hsc.2211995-07-31 00:00 38K 
[   ]hsc.2221995-07-31 00:00 38K 
[   ]hsc.2231995-07-31 00:00 38K 
[   ]hsc.2261995-07-31 00:00 38K 
[   ]hsc.2271995-07-31 00:00 38K 
[   ]hsc.2281995-07-31 00:00 12K 
[   ]hsc.2291995-07-31 00:00 38K 
[   ]hsc.2301995-07-31 00:00 38K 
[   ]hsc.2311995-07-31 00:00 38K 
[   ]hsc.2321995-07-31 00:00 38K 
[   ]hsc.2331995-07-31 00:00 38K 
[   ]hsc.2491995-07-31 00:00 38K 
[   ]hsc.2501995-07-31 00:00 38K 
[   ]hsc.2511995-07-31 00:00 12K 
[   ]hsc.2521995-07-31 00:00 38K 
[   ]hsc.2531995-07-31 00:00 38K 
[   ]hsc.2541995-07-31 00:00 38K 
[   ]hsc.2551995-07-31 00:00 38K 
[   ]hsc.2561995-07-31 00:00 38K 
[   ]hsc.2571995-07-31 00:00 38K 
[   ]hsc.2581995-07-31 00:00 38K 
[   ]hsc.2841995-07-31 00:00 38K 
[   ]hsc.2851995-07-31 00:00 38K 
[   ]hsc.2861995-07-31 00:00 12K 
[   ]hsc.3051995-07-31 00:00 38K 
[   ]hsc.305.11995-07-31 00:00 38K 
[   ]hsc.3061995-07-31 00:00 38K 
[   ]hsc.306.11995-07-31 00:00 38K 
[   ]hsc.3071995-07-31 00:00 38K 
[   ]hsc.307.11995-07-31 00:00 38K 
[   ]hsc.3081995-07-31 00:00 38K 
[   ]hsc.308.11995-07-31 00:00 38K 
[   ]hsc.3091995-07-31 00:00 38K 
[   ]hsc.309.11995-07-31 00:00 38K 
[   ]hsc.3341995-07-31 00:00 38K 
[   ]hsc.334.11995-07-31 00:00 38K 
[   ]hsc.3361995-07-31 00:00 38K 
[   ]hsc.336.11995-07-31 00:00 38K 
[   ]hsc.3371995-07-31 00:00 38K 
[   ]hsc.337.11995-07-31 00:00 38K 
[   ]hsc.3381995-07-31 00:00 38K 
[   ]hsc.338.11995-07-31 00:00 38K 
[   ]hsc.3391995-07-31 00:00 12K 
[   ]hsc.339.11995-07-31 00:00 12K 
[   ]hsc.3541995-07-31 00:00 38K 
[   ]hsc.354.11995-07-31 00:00 38K 
[   ]hsc.3551995-07-31 00:00 38K 
[   ]hsc.355.11995-07-31 00:00 38K 
[   ]hsc.3561995-07-31 00:00 38K 
[   ]hsc.356.11995-07-31 00:00 38K 
[   ]hsc.3571995-07-31 00:00 38K 
[   ]hsc.357.11995-07-31 00:00 38K 
[   ]hsc.3581995-07-31 00:00 38K 
[   ]hsc.358.11995-07-31 00:00 38K 
[   ]hsc.3591995-07-31 00:00 12K 
[   ]hsc.359.11995-07-31 00:00 12K 
[   ]hsc.3691995-07-31 00:00 38K 
[   ]hsc.369.11995-07-31 00:00 38K 
[   ]hsc.3701995-07-31 00:00 38K 
[   ]hsc.370.11995-07-31 00:00 38K 
[   ]hsc.3711995-07-31 00:00 12K 
[   ]hsc.371.11995-07-31 00:00 12K 
[   ]hsc.3741995-07-31 00:00 38K 
[   ]hsc.374.11995-07-31 00:00 38K 
[   ]hsc.3861995-07-31 00:00 38K 
[   ]hsc.386.11995-07-31 00:00 38K 
[   ]hsc.3911995-07-31 00:00 32K 
[   ]hsc.391.11995-07-31 00:00 32K 
[   ]hsc.3921995-07-31 00:00 38K 
[   ]hsc.392.11995-07-31 00:00 38K 
[   ]hsc.3931995-07-31 00:00 38K 
[   ]hsc.393.11995-07-31 00:00 38K 
[   ]hsc.3941995-07-31 00:00 12K 
[   ]hsc.394.11995-07-31 00:00 12K 
[   ]hsc.3951995-07-31 00:00 38K 
[   ]hsc.395.11995-07-31 00:00 38K 
[   ]hsc.4091995-07-31 00:00 38K 
[   ]hsc.409.11995-07-31 00:00 38K 
[   ]hsc.4101995-07-31 00:00 38K 
[   ]hsc.410.11995-07-31 00:00 38K 
[   ]hsc.4111995-07-31 00:00 38K 
[   ]hsc.411.11995-07-31 00:00 38K 
[   ]hsc.4121995-07-31 00:00 12K 
[   ]hsc.412.11995-07-31 00:00 12K 
[   ]hsc.4271995-07-31 00:00 38K 
[   ]hsc.427.11995-07-31 00:00 38K 
[   ]hsc.4281995-07-31 00:00 38K 
[   ]hsc.428.11995-07-31 00:00 38K 
[   ]hsc.4291995-07-31 00:00 38K 
[   ]hsc.429.11995-07-31 00:00 38K 
[   ]hsc.4301995-07-31 00:00 12K 
[   ]hsc.430.11995-07-31 00:00 12K 
[   ]hsc.4351995-07-31 00:00 27K 
[   ]hsc.435.11995-07-31 00:00 27K 
[   ]hsc.4371995-07-31 00:00 38K 
[   ]hsc.437.11995-07-31 00:00 38K 
[   ]hsc.4381995-07-31 00:00 38K 
[   ]hsc.438.11995-07-31 00:00 38K 
[   ]hsc.4391995-07-31 00:00 12K 
[   ]hsc.439.11995-07-31 00:00 12K 
[   ]hscu1.4471995-07-31 00:00 38K 
[   ]hscu1.4531995-07-31 00:00 38K 
[   ]hscu1.4541995-07-31 00:00 38K 
[   ]hscu1.4551995-07-31 00:00 12K 
[   ]hscu8.4441995-07-31 00:00 38K 
[   ]hscu8.4451995-07-31 00:00 38K 
[   ]hscu8.4461995-07-31 00:00 12K 
[   ]hxse.0011994-11-16 00:00 8.3K 
[   ]hxse.0021994-11-16 00:00 8.3K 
[   ]hxse.0031994-11-16 00:00 8.3K 
[   ]hxse.0041994-11-16 00:00 8.3K 
[   ]hxse.0051994-11-16 00:00 8.3K 
[   ]jobo.1961994-04-19 00:00 23K 
[   ]jobo.1971994-04-19 00:00 23K 
[   ]jth.1431994-11-16 00:00 10K 
[   ]jth.1441994-11-16 00:00 10K 
[   ]jth.1451994-11-16 00:00 10K 
[   ]jth.1461994-11-16 00:00 10K 
[   ]jth.1471994-11-16 00:00 10K 
[   ]jth.1481994-11-16 00:00 10K 
[   ]lync.0661994-04-19 00:00 7.7K 
[   ]mgo.1571994-11-16 00:00 10K 
[   ]mgot.1611994-11-16 00:00 10K 
[   ]mgot.1621994-11-16 00:00 10K 
[   ]mgot.1631994-11-16 00:00 10K 
[   ]mgot.1641994-11-16 00:00 10K 
[   ]mgtio3.0091994-11-16 00:00 12K 
[   ]mylar.3151994-04-19 00:00 13K 
[   ]myse.0011994-11-16 00:00 9.6K 
[   ]myse.0021994-11-16 00:00 9.6K 
[   ]nh4vo3.1241994-11-17 00:00 9.3K 
[   ]nh4vo3.3381994-04-19 00:00 9.1K 
[   ]nh4vo3.3391994-04-19 00:00 9.1K 
[   ]nh4vo4.3371994-04-19 00:00 9.1K 
[   ]nmse.0011994-11-16 00:00 8.3K 
[   ]nmse.0031994-11-16 00:00 8.2K 
[   ]nmse.0041994-11-16 00:00 8.3K 
[   ]nosam.0141994-11-16 00:00 10K 
[   ]nosam.0221994-11-16 00:00 9.5K 
[   ]nosamp.0821994-11-16 00:00 7.4K 
[   ]of.dat1994-11-16 00:00 318  
[   ]omse.0011994-11-16 00:00 8.3K 
[   ]qkgpt.0111994-11-16 00:00 9.6K 
[   ]qse.0011994-11-16 00:00 8.3K 
[   ]qse.0021994-11-16 00:00 8.3K 
[   ]r4h3co.1101994-11-16 00:00 8.9K 
[   ]r4h3co.1111994-11-16 00:00 8.9K 
[   ]r4h3co.1121994-11-16 00:00 8.9K 
[   ]r4h3co.1131994-11-16 00:00 8.9K 
[   ]r13a.3181994-04-19 00:00 13K 
[   ]r13u.3191994-04-19 00:00 13K 
[   ]r25a.3171994-04-19 00:00 13K 
[   ]r25u.3201994-04-19 00:00 13K 
[   ]rosco.1371994-11-17 00:00 9.3K 
[   ]rsd81.2321994-11-16 00:00 8.6K 
[   ]rsd81.2331994-11-16 00:00 8.6K 
[   ]rsdi06.2401994-11-16 00:00 8.6K 
[   ]rsdi06.2411994-11-16 00:00 8.6K 
[   ]stef.4481995-07-31 00:00 8.6K 
[   ]stega.3751995-07-31 00:00 57K 
[   ]stega.3871995-07-31 00:00 57K 
[   ]stega.3881995-07-31 00:00 57K 
[   ]stega.3891995-07-31 00:00 23K 
[   ]stega.3901995-07-31 00:00 17K 
[   ]stega.3961995-07-31 00:00 57K 
[   ]stega.3971995-07-31 00:00 17K 
[   ]stega.4051995-07-31 00:00 57K 
[   ]stega.4061995-07-31 00:00 57K 
[   ]stega.4071995-07-31 00:00 17K 
[   ]stega.4081995-07-31 00:00 23K 
[   ]stegd.4311995-07-31 00:00 57K 
[   ]stegd.4321995-07-31 00:00 53K 
[   ]steger.dat1995-07-31 00:00 673  
[   ]stegf.4401995-07-31 00:00 57K 
[   ]stegf.4481995-07-31 00:00 57K 
[   ]stegf.4491995-07-31 00:00 57K 
[   ]stegf.4501995-07-31 00:00 57K 
[   ]stegf.4511995-07-31 00:00 17K 
[   ]stegf.4521995-07-31 00:00 23K 
[   ]tc4mgo.2021994-11-16 00:00 10K 
[   ]tc4mgo.2031994-11-16 00:00 10K 
[   ]tst1994-11-16 00:00 6.4K 
[   ]tyog.3971994-04-19 00:00 8.4K 
[   ]tyte.3991994-04-19 00:00 8.4K 

Apache/2.4.57 (Debian) Server at ixs.iit.edu Port 80